| Brand Name: | Wisenergy |
| Model Number: | DCEU20 |
| MOQ: | 2 |
| Price: | CN¥993.12-1,020.70 |
| Model | DCEU20KW | DCEU30KW | DCEU40KW |
| Shell material | Sheet Meal | ||
| Dimension | 550mm*300mm*900mm(L*W*T) | ||
| Weight | ≤60KG | ≤70KG | ≤90KG |
| Installation Method | Wall-mounted | ||
| Cable routing | Bottom Inlet Wiring, Up Outlet Wiring | ||
| Cable length | 5 M | ||
| Charging outlets | Single (CCS1/CCS2/GBT) | ||
| Connectivity authorization | RFID, App | ||
| Screen | 7 inch LCD screen/LED light | ||
| Electrical Specification | |||
| AC input voltage | AC400V+10%,3P+N+PEAC | ||
| Input frequency | 50Hz/60Hz | ||
| Consumption | ≤15wh | ||
| Rated power | 20KW | 30KW | 40KW |
| Output voltage range | CCS1/CCS2/GBT: 150 Vdc –1000 Vdc | ||
| Output current | 0~66.5A | 0~100A | 0~133A |
| Efficiency | ≥95% | ||
| Power factor | ≥0.99(load:100%) | ||
| Functionate design | |||
| User Interface | Emergency stop button, LED indicator, Card swiping, Touch screen | ||
| Charging stands | IEC 61851-21-2:2021:IEC 61000-6-2:2019:EN61000-6-4:2019:1EC 61851-1:2019:EN61851-23:2014:EN 61851-24:2014 | ||
| Communication | |||
| OCPP | OCPP 1.6 | ||
| Network interface | Ethernet/4G | ||
| Environment condition | |||
| Application place | Indoor/Outdoor | ||
| Working latitude | <2000m | ||
| Working temperature | -30°C-+50°C | ||
| Working humidity | 5%~95% | ||
| Protection level | IP55 | ||
| Natural cooling | Forced-air cooling | ||
| Warranty | 24 months warranty | ||
| Security design | Over/under voltage protection,Overlord protection,Current leakage protection,Grounding protection,Over temp protection,Lightening surge protection | ||
1. who are we?
We are based in Guangdong, China, start from 2014,sell to Eastern Europe(25.00%),Western Europe(25.00%),Northern Europe(25.00%),Southern Europe(25.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
AC charging pile,DC charging pile
4. why should you buy from us not from other suppliers?
Shenzhen Huinengzhi Technology Co., Ltd. is a charging pile research and development company. Since its establishment in 2014, we have been dedicated to the research and development of charging technology, manufacturing of AC and DC charging stations.
5. what services can we provide?
Accepted Delivery Terms: -;
Accepted Payment Currency: -;
Accepted Payment Type: -;
Language Spoken: -